| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share (yen) |
1Q | - | - | - | - | - | - |
| 2Q | 5.00 | 7.00 | 10.00 | 6.00 | 6.00 | 6.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 5.00 | 17.00 | 6.00 | 6.00 | 7.00 | 8.00 | |
| Total | 10.00 | 24.00 | 16.00 | 12.00 | 13.00 | 14.00 | |
| Amount of Dividends(million yen) | 410 | 997 | 668 | 501 | 542 | - | |
| Payout Ratio(%) | - | 36.9 | 49.4 | - | 21.7 | 18.8 | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 0.6 | 1.5 | 1.0 | 0.7 | 0.7 | - | |
