(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 78,344 | 85,100 | 87,028 | 90,452 | 91,923 | - |
3Q | 56,925 | 63,732 | 64,542 | 65,934 | 66,872 | - |
2Q | 33,077 | 40,889 | 41,100 | 41,776 | 41,657 | - |
1Q | 15,353 | 19,854 | 19,606 | 20,238 | 19,552 | 21,704 |
(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 2,694 | 4,203 | 2,594 | 832 | 2,591 | - |
3Q | 729 | 3,487 | 1,756 | -211 | 1,098 | - |
2Q | -1,118 | 1,234 | 293 | -992 | -1,160 | - |
1Q | -672 | 620 | -228 | -734 | -935 | 253 |
(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 3,033 | 4,792 | 2,661 | 723 | 2,506 | - |
3Q | 1,137 | 4,084 | 2,087 | 38 | 1,302 | - |
2Q | -900 | 1,539 | 479 | -832 | -1,047 | - |
1Q | -511 | 771 | -40 | -598 | -747 | 355 |
(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | -930 | 2,671 | 1,354 | -884 | 2,502 | - |
3Q | -2,031 | 2,815 | 1,307 | -143 | 1,234 | - |
2Q | -604 | 1,133 | 403 | -673 | -852 | - |
1Q | -353 | 442 | 352 | -428 | -533 | 1,872 |
(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 119,079 | 123,788 | 122,305 | 123,225 | 128,538 | - |
3Q | 115,757 | 119,209 | 119,806 | 120,731 | 123,577 | - |
2Q | 119,631 | 118,127 | 118,876 | 120,481 | 119,469 | - |
1Q | 114,658 | 117,759 | 119,573 | 121,833 | 121,815 | 127,112 |
(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 69,700 | 70,497 | 72,445 | 76,153 | 78,226 | - |
3Q | 66,665 | 70,087 | 70,376 | 72,214 | 75,176 | - |
2Q | 68,726 | 69,543 | 69,955 | 72,227 | 73,114 | - |
1Q | 68,462 | 68,844 | 69,976 | 73,512 | 74,892 | 80,354 |
(yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Assets Per Share | 1,609.44 | 1,604.91 | 1,659.63 | 1,748.02 | 1,834.61 |
(%)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Operating Profit to Net Sales Ratio | 3.4 | 4.9 | 3.0 | 0.9 | 2.8 |