(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 82,937 | 78,344 | 85,100 | 87,028 | 90,452 | - |
3Q | 61,388 | 56,925 | 63,732 | 64,542 | 65,934 | - |
2Q | 40,228 | 33,077 | 40,889 | 41,100 | 41,776 | - |
1Q | 19,368 | 15,353 | 19,854 | 19,606 | 20,238 | 19,552 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,388 | 2,694 | 4,203 | 2,594 | 832 | - |
3Q | 2,477 | 729 | 3,487 | 1,756 | -211 | - |
2Q | 1,365 | -1,118 | 1,234 | 293 | -992 | - |
1Q | 598 | -672 | 620 | -228 | -734 | -935 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,633 | 3,033 | 4,792 | 2,661 | 723 | - |
3Q | 2,711 | 1,137 | 4,084 | 2,087 | 38 | - |
2Q | 1,507 | -900 | 1,539 | 479 | -832 | - |
1Q | 777 | -511 | 771 | -40 | -598 | -747 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 2,278 | -930 | 2,671 | 1,354 | -884 | - |
3Q | 1,779 | -2,031 | 2,815 | 1,307 | -143 | - |
2Q | 866 | -604 | 1,133 | 403 | -673 | - |
1Q | 486 | -353 | 442 | 352 | -428 | -533 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 114,786 | 119,079 | 123,788 | 122,305 | 123,225 | - |
3Q | 115,685 | 115,757 | 119,209 | 119,806 | 120,731 | - |
2Q | 117,295 | 119,631 | 118,127 | 118,876 | 120,481 | - |
1Q | 111,583 | 114,658 | 117,759 | 119,573 | 121,833 | 121,815 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 69,091 | 69,700 | 70,497 | 72,445 | 76,153 | - |
3Q | 70,402 | 66,665 | 70,087 | 70,376 | 72,214 | - |
2Q | 69,211 | 68,726 | 69,543 | 69,955 | 72,227 | - |
1Q | 68,732 | 68,462 | 68,844 | 69,976 | 73,512 | 74,892 |
(yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Assets Per Share | 1,591.64 | 1,609.44 | 1,604.91 | 1,659.63 | 1,748.02 |
(%)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Operating Profit to Net Sales Ratio | 4.1 | 3.4 | 4.9 | 3.0 | 0.9 |